> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ca.cryptoprocessing.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Confirmations and limits

The table below describes **the default values** of operation limits and numbers of required confirmations for the supported currencies.

* **Minimum deposit & withdrawal amounts**: see the table below for defaults. Deposits below the configured minimum deposit amount will fail and won’t be credited (These deposits accumulate and can be credited manually once a year upon request, for a fee.). No fees will be charged for such deposits.

  The values can be changed via the Support team. See **Settings → Operation limits** or [/v2/currencies/list](https://docs.ca.cryptoprocessing.com/api-reference/endpoints/currencies-list.md) for your current limits.

* **Payment request amounts**: the minimum is 10 CAD, or the equivalent in the payment request currency. The maximum is 10,000 CAD by default. See **Settings → Operation limits** for your current maximum. To change it, contact your account manager.

* **Confirmation requirements**: see the table below for defaults.

| Currency | Confirmations | Minimum deposit | Minimum withdrawal | Explorer |
| - | - | - | - | - |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/ADA.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=4382481cab31f696030d41f4b14ef27a) ADA | 1 | 1 | 2 | [cardanoexplorer.com](https://cardanoexplorer.com/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/BCH.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=909171b1244fda62289893f0f7e868ac) BCH | 0\*/2/6\*\* | 0.001 | 0.001 | [explorer.bitcoin.com/bch](https://explorer.bitcoin.com/bch) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/BNB.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=ceed121d0134cfec8ffee4014391b868) BNB-BSC | 10/25\*\* | 0.01 | 0.01 | [bscscan.com](https://bscscan.com/) |
| ![](https://mintcdn.com/cr-can/F-FW-D5WM_O3YPrT/images/icons/crypto/BTC.svg?fit=max\&auto=format\&n=F-FW-D5WM_O3YPrT\&q=85\&s=481e9e783fd8a65c8e4af0bbd867f6dc) BTC | 0\*/1 | 0.0001 | 0.0002 | [blockchain.com/explorer](https://www.blockchain.com/explorer) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/DOGE.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=b918f465bcac85322a30dce2e4145159) DOGE | 3/6\*\* | 1 | 5 | [oklink.com/dogecoin](https://www.oklink.com/dogecoin) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/ETH.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=a2e507ebf21af14b1e97d1afc740ebb6) ETH **Arbitrum** | 12 | 0.001 | 0.001 | [arbiscan.io](https://arbiscan.io/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/ETH.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=a2e507ebf21af14b1e97d1afc740ebb6) ETH **Base** | 12 | 0.001 | 0.001 | [basescan.org](https://basescan.org/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/ETH.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=a2e507ebf21af14b1e97d1afc740ebb6) ETH **Ethereum** | 2/10\*\* | 0.002 | 0.002 | [etherscan.io](https://etherscan.io/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/LTC.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=3fb5d9655f283bb4106a77114c4da30e) LTC | 2/6\*\* | 0.01 | 0.01 | [live.blockcypher.com/ltc](https://live.blockcypher.com/ltc/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/POL.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=3dd30996d68885f5b01d2357d44441e8) POL | 10 | 10 | 10 | [polygonscan.com](https://polygonscan.com/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/SOL.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=99e41fc215f7f12365fa9a1590411379) SOL | 1 | 0.05 | 0.05 | [explorer.solana.com](https://explorer.solana.com/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/TRX.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=c80a17e4e029db96c3247813b5f5d55b) TRX | 3/19\*\* | 10 | 10 | [tronscan.org](https://tronscan.org/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/USDC.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=47497fc887f7dbe1eb499f1be45a3f1f) USDC **Arbitrum** | 12 | 5 | 5 | [arbiscan.io](https://arbiscan.io/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/USDC.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=47497fc887f7dbe1eb499f1be45a3f1f) USDC **Base** | 12 | 5 | 5 | [basescan.org](https://basescan.org/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/USDC.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=47497fc887f7dbe1eb499f1be45a3f1f) USDC **BNB Smart Chain** | 10/25\*\* | 5 | 5 | [bscscan.com](https://bscscan.com/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/USDC.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=47497fc887f7dbe1eb499f1be45a3f1f) USDC **Ethereum** | 2/10\*\* | 5 | 5 | [etherscan.io](https://etherscan.io/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/USDC.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=47497fc887f7dbe1eb499f1be45a3f1f) USDC **Polygon** | 10 | 5 | 5 | [polygonscan.com](https://polygonscan.com/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/USDC.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=47497fc887f7dbe1eb499f1be45a3f1f) USDC **Solana** | 1 | 5 | 5 | [explorer.solana.com](https://explorer.solana.com/) |
| ![](https://mintcdn.com/cr-can/LA1GYD265GfIdUhe/images/icons/crypto/XRP.svg?fit=max\&auto=format\&n=LA1GYD265GfIdUhe\&q=85\&s=1c9a2759ab2b56d5a36ecf92bfa23851) XRP | 1 | 4 | 0.5 | [xrpscan.com](https://xrpscan.com/) |

* Some transactions can be confirmed instantly, see [How deposits are confirmed](https://docs.ca.cryptoprocessing.com/deposits/how-deposits-are-confirmed.md).

* Larger transactions may require additional confirmations before the funds are credited.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.